IRELAND MW ALL TIME LIST (BY FREQUENCY) |
ARCHIVES WITHOUT CLUTTER |
Irish Era - Offshore - Landbased - Official Stations - Downloads - Press - Other |
A LIST OF IRISH AM / MW RADIO STATIONS MAINLY OF THE 1980'S Irish Station Listing for Irish MW stations. This project is underway and will include as many as we can find of the MW stations heard in UK, as well as many monitored only in Ireland. Many of the dates are taken from our own logs, Anoraks UK listings, as well as other sources. Assistance is needed for the AM list. |
FREQUENCY |
STATION |
LOCATION |
YEAR |
COMMENTS |
531 |
Sunshine
Radio |
Portmarnock,
Co Dublin |
1980
- 1988 |
//
846 - 1987-88 |
549 |
UCB |
Co
Monaghan |
90's
- 00's |
|
639 |
Radio
Nova Southside |
Shankhill,
Co Dublin |
1983 |
Joe
Jackson' tx |
657 |
BLB |
Bray |
||
657 | Breffni Radio | Kilnaleck, Co Cavan | Later after Oct 1987, maybe even 1988 | |
702 |
Radio
West |
Mullingar |
Logged 20/3/88, 6/11/88 Main tx in Mullingar, ex 765. | |
711 |
Radio
West |
Mullingar |
Co Galway relay, 1988 | |
729 |
Radio
Nova |
Dublin |
1984 |
Brief
test 28/4/84 before moving to 738 |
738 |
Radio
Leinster |
Dublin |
1981
- May 1983 |
Sandyford,
Co Dublin |
738 | Radio Nova | Dublin | 1984 - 1986 | |
738 | Energy 103 | Dublin | 1986 - 1988 | |
738 | Q102 | Dublin | 1988. Noted as new 13/3/88 | |
738 | Independent Radio Mayo | Castlebar, Co Mayo | Noted 30/4/88 | |
747 |
Cavan
Community Radio |
Cavan |
1st
freq before moving to 819 |
|
765 |
Radio
West |
Mullingar |
Main site at Mullingar | |
792 | Galtee Regional Radio | Limerick | Noted 22/9/88 | |
819 |
Radio
Nova |
Dublin |
1981
- 1984 |
|
819 |
Q102 |
Dublin |
||
819 |
Cavan
Community Radio |
Cavan |
||
828 | BLB | Bray, Co Wicklow | 13/6/80 in Scotland | |
828 |
Radio
Nova |
Dublin |
Briefly
used after the raid in May 1983, until they moved back to 819 later in
the year. |
|
828 |
Q102 |
Dublin |
Q
was heard here until they moved to 819. Noted 17/2/85 in Scotland. |
|
828 |
CBC |
Clonmel |
Main
Station. Relay on 1512 in Carrick |
|
828 |
KLAS |
Monaghan
Border Area |
1990 approx | After
Legislation, forerunner to UCB?? |
837 | BLB | Bray, Co Wicklow | Hrd here briefly | |
837 |
KITS |
Monaghan |
1988.
16/6/88 |
|
846 |
Radio
Nova |
Dublin |
1981 |
|
846 |
Royal
County Radio |
Navan,
Co Meath |
1982 | Heard
in UK 1982, still on air April 1984. |
846 |
Sunshine
Radio |
Dublin |
//
531 Noted 10/9/88 |
|
846 |
Radio
North |
Co
Donegal |
6/11/88 | |
846 |
Northside
Radio |
Co
Donegal |
1989 |
16/1/89.
Briefly used the name Northside in 1989 after the legislation, before
changing back to Radio North. |
846 | Radio North 2000 | Co Donegal | 2000 | A name used briefly in the year 2000 |
846 | Radio Clare | Co Clare | 1985 | Noted
23/10/85 from unknown relay. RTE also relayed some nights. |
864 | Big M | Castleblaney, Co Monaghan | 1987 - 1988 | Noted as new, 1/10/87 |
864 | Independent Radio Longford | Longford | 3 and 4/12/86 in Scotland | |
864 | Juke Box Memories | Co Louth / Monaghan??? | After Legislation | |
891 | Radio Star Country | Monaghan, Co Monaghan | Noted 8/10/88 | |
891 | TTTR | Dublin (Navan relay) | // 945. AUK 20/6/88 re this as Navan relay | |
891 | Concorde Community Radio | Artaine, Dublin | 12/5/83. Did this become North Dublin Community Radio?? | |
891 | Nth Dublin Community Radio | Artaine, Dublin | 8/4/84. in Scotland | |
927 | Radio Star Country | Monaghan | Noted 16/5/88 in Scotland | |
936 | TTTR | Dublin | Noted in log 8/6/88, moved from 945, noting that Star, TTTR, DCR and Big M all in a row!! | |
945 | TTTR | Dublin | 1981 - 1988 | // 891 in 1988 |
945 | Donegal Community Radio | Letterkenny | 18/12/86, 4/3/88 in Scotland | |
954 | Big M | Castleblaney, Co Monaghan | Noted as new 8/5/86 from Emmyvale, on the border. | |
954 | Hits 954 | Limerick | ||
963 | Dublin Community Radio | Dublin | 1981 | |
963 | Radio South County / DLR | Dunlaoire | Became DLR. DLR test 3/8/83, DLR 21/10/84 | |
963 | ABC | Dublin | 1982 | Parnell St stn, 9/5/82, 18/7/82 |
981 | Radio Star Country | Monaghan Border area | Late January 1989 - present | |
981 | ICBS | Dublin | Noted 28/10/88 | |
981 | ABC Radio | Dublin | 1983 | Parnell St stn. Stayed on air at time of the radios. |
981 | Radio Donnybrook | Dublin | 1984 | Jackson Transmitter? 10/6/84 booming in Scotland, in prep for Donnybrook Fair 20/6 - 1/7 1984 |
981 | Radio Ringsend | Dublin | 1984 | Jackson Transmitter? 15/7/84 |
981 | Innner City Radio | Dublin | 9/8/84 in Scotland. Jackson Transmitter? | |
981 | Hometown Radio | Monaghan | ||
985 | Radio Luimini | Limerick | 22/12/84 in Scotland | |
999 | Southside Radio | Dunlaoire / Bray | ||
999 | South City Radio | Dunlaoire/ Shankhill | 1982 | eg 22/6/82 in Scotland c90 484, after briefly on 1314 and 1323. Joe Jackson's txer |
999 | Community Radio Wexford | Wexford | 1982 - 1988 | 23/5/82 in Scotland. In AUK lists up to 1988 |
999 | Cavan Local Radio | Cavan | 1982 | 27/8/82 in Scotland. poss 1000khz. c90 515 |
999 | Tipperary Community Radio | Tipperary | In AUK lists up to 1988 | |
999 | Midway Radio | Mullingar | ex 1494 | |
999 | Northern Star Radio | Monaghan | Noted as new 17/1/88, and also 31/1/88. Later moved to 1116. | |
1008 | KISS FM | Monaghan | 1988 | Noted as new, 29/2/88 |
1008 | NWCR | Co Donegal | 11/4/87, Noted below Hilversum after KISS s/off 29/2/88, and 1/3/88. Also noted 1/11/88 back here. | |
1008 | Riverside 101 | Derry / Londonderry | 1992 | Briefly heard |
1008 | Radio North | Co Donegal | 1992 | Briefly heard after Riverside had vanished, poss using the same txer, with Mickey Henry |
1008 | North Dublin Community Radio | Dublin | 1986 - 1988 | Artaine |
1017 | KELO | Dublin | 1982 or 83 | Reincarnation of KELO, but poor MW signal, unheard in Scotland |
1017 | ABC | Dublin | 83 | Heard in Scotland 21/6/83. Also hrd in Scotland on 1383, 981, 1251 at various times. O'Briens Hotel, Parnell Street. |
1017 | Capitol Radio | Dublin | April 84 for example in Scotland | |
1026 | ABC Radio | Tramore / Waterford | ||
1035 | Breffni Central Radio | Longford | ||
1035 | Double R Radio | Dublin | 1981 | |
1035 | LLCR / Liberties 104 | Dublin | Liberties 104. | |
1035 | Longford Community Radio | Balinamuck, Co Longford | 1988 | ex 1071 |
1041 | WABC | Ballaghadderreen | 1981 | 27/9/81 in Scotland, off channel. // 7350 |
1044 | East Coast Radio | Ardee | 15/6/86 test tx. In Scotland | |
1044 | Carlow Community Radio | Carlow | ||
1071 | Boyneside Radio 2 | Drogheda | 1981 | Tests, 1981 |
1071 | Community Radio Drogheda | Drogheda | 1981 | 24/10/81 in Scotland. Poss hf of 1071, in log as 1075??? |
1071 | Radio Carousel | Monaghan | 1982 | Heard around April 1982, eg 23/4/82. Poss hrd on 1062??? |
1071 | Radio Carousel | Border | 1985 | Was this the border relay on 1071 on 17/2/85?? |
1071 | Radio West | Mullingar | 1982. Scotland on 22/5/82. See ICBS | |
1071 | ICBS | Dublin | 1982 Scotland on 23/5/82. see Radio West!! | |
1071 | Longford Community Radio | Balinamuck, Co Longford | 1987 | Moved to 1035 |
1116 | NWCR | Buncrana, Co Donegal | Noted 11/1/86 first log, and quoting as ex 1296. regular eg 4/3/88 | |
1116 | Big D | Dublin | 1978 - 1982 | |
1116 | CBC | Dublin | 1984 | David Baker stn 8/4/84 in Scotland |
1116 | Radio Sandymount | Dublin | 1984 | David Baker stn 22/4/84 in Scotland |
1116 | KISS FM | Dublin | 1986 | David Baker stn, Folley Street. 22/2/86 |
1116 | Heartbeat | Dublin | 1987 | Noted 15/2/87 |
1116 | Northern Star Radio | Monaghan | 1988 | ex 999 due to KISS early 88, 8/10/88 |
1119 | Cork City Local Radio | Cork | 1980 | 17/10/80 in Scotland off channel |
1125 | Radio Carousel | Dundalk | ||
1125 | Radio Luimini | Limerick | reg, eg 6/1/85, 3/2/85, 17/2/85 in Scotland | |
1125 | West Coast Community Radio | Galway | ||
1125 | Radio Carol Ann | Athlone | Visited in 1981. Had been heard in the UK, though not by us. | |
1125 | Glencoe Radio | Co Donegal | 30/8/87 hrd in Scotland | |
1134 | Radio Carousel | Dundalk | 1978 | |
1134 | ARD | Dublin | changed to 1143 daytime!! | |
1134 | KISS AM / FM | Dublin | // 1116. Became Q-102. | |
1134 | Radio Galaxy | Dublin | 11/3/84 in Scotland via Jackson Transmitter?? | |
1134 | CBC | Dublin | 1/4/84 in Scotland via Jackson Transmitter?? | |
1143 | Glencoe Radio | Mount Charles, Co Donegal | Harmonic hrd 2286 20/11/88 | |
1143 | Radio 257 | Dublin | 1980 | changed back to ARD |
1152 | Radio 257 | Dublin | 1980 | Crofton Airport Hotel. 1980 |
1152 | Rainbow Radio | Newrey Border Area | 1987 - 1988 | Big O station |
1161 | Radio City | Dublin | ||
1161 | ARD | Dublin | 1978?? - 1979 | Closed early 1/1/80 |
1170 | Breffni Radio | Kilnaleck, Co Cavan | 2/2/85 In Scotland. Hrd very strong on 2340. Moved to 657. | |
1170 | KISS FM | Monaghan | Mid 1988 | |
1170 | NWCR | Buncrana, Co Donegal | 19 + 26/6/88 noted // 1116 | |
1188 | Radio Dublin | Dublin | 14/1/90 best for a while. | |
1197 | North East Radio | Dundalk, Co Louth | ||
1197 | Telstar Radio | Black Rock, Dundalk, Co Louth | hrd 17/8/88, 3/11/88 | |
1197 | Waterford Local Radio | hrd 17/8/88 | ||
1202 | Radio Arklow | Arklow | 18/10/81 | |
1224 | KLB | Kildare | 1988 | 1224 x 2 also heard in Scotland, see harmonics |
1233 | Boyneside Radio | Newrey Border Area | ||
1233 | Boyneside Breakaway Radio | Balbriggan | 1982 | Community Week station (Before the Northern transmitter came on the air) |
1233 | Mid West Radio | Ballyhaunis, Co Mayo | // 1332 | |
1233 | Ashbourne Community Radio | Ashbourne, Co Meath | 1980 | Community festival station 24/8/80 in Scotland |
1233 | KELO | Swords, Co Dublin | 1981 | |
1240 | Radio Dublin Channel 2 | Dublin | 5/7/81 in Scotland. ex 1278 and 1251 | |
1242 | WABC | Greencastle, Co Donegal | 1988 | Noted as new, 31/1/88. Used 6300v around this time as well |
1242 | Laois Community Radio | Mountrath, Port Laois | 4/2/86, 20/2/86, 2/11/88, 22/11/88 in Scotland | |
1242 | South Dublin Radio | Dublin | Heard during the same time when a Scottish station, Radio Active was testing on and off on the same freq. 27/8/84 in Scotland | |
1250 | WKRC | Newbridge, Co Kildare | 1981 | |
1251 | Radio Dublin Channel 2 | Dublin | 1981 | ex 1278 and also hrd on 1240 |
1251 | Blanchardstown Community Radio | Dublin | 1983 | 7/8/83 in Scotland |
1251 | ABC Radio | Dublin | 1984 | 4/3/84, 8/4/84 in Scotland. Former 981, 963, 1383 |
1251 | Erneside Radio | Belturbet, Co Cavan | 12/2/85 1st ann hrd by Eddie, and request for Mrs Fitzpatrick. Noted strong in Scotland. 17/2/85, 23/2/85 ann px start Mon 25th 0800. | |
1251 | Town & Country Radio | Co Monaghan | 6/5/84 in Scotland | |
1251 | Arklow Community Radio | Arklow, Co Wicklow | 6/2/87 hrd on Harmonic only in Scotland, 2502 8/2/87 | |
1251 | Centre Radio | Clonmel | hrd by IB in Scotland | |
1251 | Premier County Radio | Clonmel | 1988 | name change from above. hrd by IB in Scotland |
1260 | Radio Carousel | Newrey Border Relay | 1987ish | |
1278 | Radio Dublin Channel 2 | Dublin | Heard here when RTE was on 1251. When RTE moved the Dublin relay of RTE2 to 1278, Radio Dublin moved to 1251!! RTE in log as moving 16/10/80 | |
1282 | Big M | Castleblaney | 14/6/80 in Scotland, off channel | |
1287 | Radio Nova | Fahan, Co Donegal | 24/2/87. ex 1323 / 1566 | |
1298 | Northern Radio | Omeath, Co Louth | 1980. Park Hotel, Omeath. Heard regularly on the off channel frequency in Scotland | |
1300 | Sligo Community Radio | Sligo | 1979 - 1980 | Noted off channel at night in the UK, sometimes ids as Radio City. |
1303 | ERI | Cork | Noted off channel for a time in 1987, noted as a new log 11/10/87 | |
1305 | ERI | Ballycotton / Cork | ||
1305 | Boyneside Radio | Drogheda, Co Louth | 1979 - 1988 | Bar a period when CRD was on 1305 |
1305 | Community Radio Drogheda | Drogheda, Co Louth | 1981 - 1982 | |
1305v | Capital Radio Cork | Cork | 1980 | Noted in Scotland 13/12/80 around 1310 |
1314 | Sonic Independent Radio | Shankhill, Co Dublin | 1981 | |
1314 | East Coast Radio | Shankhill, Co Dublin | 1981 | 22/11/81 in Scotland. Same txer as Sonic?? |
1314 | Island Radio | Shankhill, Co Dublin | 1982 | Same txer as Sonic?? |
1314 | ABC Radio | Shankhill, Co Dublin | 1982 | Briefly heard before changed to South City Radio |
1314 | South City Radio | Shankhill, Co Dublin | 1982 | Heard here briefly, before trying 1323, and settling on 999kHz. |
1314 | Capital Radio | Cork | 1982 | Heard here early January 1982 |
1323 | Radio Nova 2 | Fahan, Co Donegal | 18/12/86.. 22/12/86 (later 1287, ex City Sounds 1566) | |
1323 | Radio Annabel | Dublin | 1984. Noted 18/2/84, 17/2/85 in Scotland | |
1323 | Community Radio Drogheda | Drogheda, Co Louth | 1981 - 1982 | |
1323 | Boyneside Radio | Drogheda, Co Louth | Various relays through the years. Kells 1986. | |
1323 | South City Radio | Shankhill, Co Dublin | Heard here briefly, before moving to 999khz. 22/6/82 in Scotland, c90 481. | |
1327 | Tipperary Community Radio | Tipperary | Heard off channel here in 1981. 3rd harmonic noted by some dxers also. | |
1332 | Boyneside Radio | Drogheda, Co Louth | Various relays through the years. Navan in 1988 till Carousel closed and Boyneside jumped on 1386 from18th June 1988 | |
1332 | Suirside Radio | Waterford | ||
1332 | Crystal City Sound | Waterford | Hrd here before moving to 1512 | |
1332 | NCR | Waterford | 1988 | Reported here in AUK lists July 1988 |
1332 | Mid West Radio | Ballyhaunis | // 1233 - 30/6/88 | |
1350 | Radio Na nGael | Swords | 1982 | |
1359 | Wicklow Local Radio | Ferrybank, Arklow | Hrd Scotland 12/6/81 ex 1111kHz | |
1359 | Big M | Castleblaney | moved to 954 / 864 from 1359 / 1413 | |
1359 | Carlow Local Radio | Carlow | 26/7/88, 8/10/88, 3/11/88 | |
1359 | Wonderland Radio | Tallacht, Dublin | ||
1383 | ABC | Dublin | Parnell St Stn. 28/1/82 in Scotland | |
1386 | Radio Caroline Dublin | Dublin | Noted in Scotland 6/4/80 with Mark Bolland | |
1386 | North Cork Community Radio | Mallow, Co Cork | Noted 13/3/88 Scotland, 24/10/88, 6/11/88 | |
1386 | WBEN | Cork | ||
1386 | Kandy Radio | Ballinasloe, Co Galway | ||
1386 | Radio Carousel | Navan, Co Meath | Carousel 1st noted 12/7/81 on 1386 | |
1386 | Boyneside Radio | Navan, Co Meath | Took over Carousel freq. Noted in AUK mag 18th June 1988. Noted Scotland 27/7/88 | |
1386 | Kilkenny Community Radio | Kilkenny | 1979 - 1988 | Heard reg. Moved to 1395 in 1988 |
1393 | Radio Luimini | Limerick | 4/10/81 Scotland | |
1395 | Kilkenny Community Radio | Kilkenny | 1988 | Heard reg. Moved to 1395 in 1988 |
1400 | Kildare Community Radio | Naas, Co Kildare | ||
1404 | Radio North | Co Donegal | 26/11/86 with Ian Acres and Mark Warner!! Moved to 846 by October 87. | |
1404 | Midland Radio | Longford | 12/12/84 in Scotland | |
1404 | Monaghan Festival Radio | Monaghan | 24/5/86 in Scotland | |
1410 | Donegal Community Radio | Letterkenny | 7/7/80 in Scotland, off channel | |
1410 | Radio Zodiac | Dublin | 6/1/85 in Scotland, off channel | |
1413 | Radio Carlow | Carlow | 25/9/81 in Scotland | |
1413 | Big M | Castleblaney, Co Monaghan | ||
1413 | KISS FM | Monaghan | 1988 | 1st noted 31/10/88 |
1422 | Radio Caroline Dublin | Dublin | 1981 | Heard regular here, eg 5/3/81 in Scotland |
1494 | Radio Greenhill | Co Louth?? | 30/5/85 - Festival station | |
1503 | Community Radio Youghal | Youghal, Co Cork | Closed 1988 | |
1503 | WKLR | Bandon, Co Cork | West Cork 3/9/84 in Scotland | |
1512 | Community Radio Youghal | Youghal, Co Cork | 1980 | Later 1503 |
1512 | Radio City Cork | Cork | 1980 | 6/11/80 in Scotland |
1512 | Big L | Limerick | 10/8/80 in Scotland | |
1512 | CBC | Clonmel | Carrick relay of 828 | |
1512 | Wicklow Ragata Radio / WCR / WLCB | Wicklow | 1982 | Ragata week station. 1982. Became WCR / WLCB. WCR hrd 17/2/85 in Scotland. moved to 1602. |
1512 | Crystal City Sound | Waterford | 8/2/87, 10/2/87 | |
1512 | Radio Galaxy | Dublin | Also used for Radio Snowflake, and other community stations | |
1512 | Glasnevin North Community Radio | Dublin | 22/6/86 | |
1521 | Magic 103 | Dublin | ||
1521 | Radio Rainbow International | Co Louth | Hobby Pirate MW outlet. Relayed Radio Sovereign etc. 16/6/87 noted with Sovereign proper programmes // 6240 | |
1521 | Rosscommon Community Radio | Rosscommon | 18/9/88, 8/10/88 | |
1524 | Monaghan Community Radio | Co Monaghan | 12/7/81 in Scotland, off channel | |
1530 | Westside Radio | Dublin | Unknown details. Noted 5/7/81 in Scotland, and other dates | |
1530 | Radio Caroline Dublin | Dublin | 7/10/79 qrp | |
1530 | Big L | Limerick | 23/11/80 in Scotland | |
1539 | Radio Donegal | Co Donegal | Noted 12/6/81 in Scotland in // 1560 | |
1557 | South Coast Radio | Cork | 1982 / 1983 | 23/4/82 |
1557 | Diamond Radio | Dublin | 27/10/84 (noted harmonic 3114 only) | |
1560 | Diamond Radio | Dublin | 24/10/81 | |
1560 | Radio Caroline Cork | Cork | 1984?? | Noted in Scotland off channel 4/1/85 test noted in log book as 1561. |
1560 | Radio Donegal | Co Donegal | 1980 | Noted in Scotland off channel 12/6/81 // 1539. Heard in 1980 on 6240. 4 times 1560. |
1566 | Southside Radio | Dunlaoire | 25th Sept 1981, moved back to 999 after poor results. (c60 151, Brief test c60 155) | |
1566 | KELO | Swords, Co Dublin | 1981 Brief test before returning to 1233khz. | |
1566 | Unid test | South Dublin?? | 1982 | Noted in Scotland only once with a test of non stop music and 1 ann hrd giving tel number of South City Radio!! 24/7/82 c90 503 |
1566 | South Coast Radio | Cork | 1982 / 1983 | |
1566 | KTOK | Donegal | Noted 8/11/87 | |
1566 | City Sounds | Noted 14/8/86 target was Derry. Something to do with Nova Fahan, see 1287, and 1323 | ||
1566 | Coast 103 | Galway | 1988 | Noted as new, 19/2/88 |
1575 | Community Radio Fingal | Skerries, Co Dublin | 1982-1988 | Initially on 1584. Still here 24/10/88. Pulsar 98 noted 20/3/87 |
1584 | Community Radio Fingal | Skerries, Co Dublin | 1982 | Initially on 1584, then moved to 1575. Noted below ILR Dundee 24/4/82. Also heard with large harmonic, 3168 |
1584 | Wicklow Community Radio / WLCB | Wicklow, Co Wicklow | 1986? | Moved here for a time after their transmitter was stolen, and deliberately stayed off 1602 to see if anyone would use it. They never did. |
1600 | Echo Radio / Community Radio Dollymount | Dublin | 1982 | Noted in association with Westside Radio on 6280 |
1600 | Radio Donegal | Co Donegal | 1980 | Noted in Scotland, with harmonics on 4800 and 6400 |
1602 | Wicklow Community Radio / WLCB | Wicklow, Co Wicklow | Relaunched as Viking 105 near closedown | |
1602 | Viking 105 | Wicklow, Co Wicklow | Noted Scotland 1/3/88 | |
1608 | City Centre Radio | Limerick | 30/5/85. Freq variable | |
1611 | Radio Fax | Co Louth | Nights only 1988. Noted testing 26/7/88. (6205 daytime, 1611 nightime) | |
1615 | Radio Rainbow | South Dublin | 1982 | Noted 4th July 1982 with 20 Woodley Rd, Dunlaoire address. |
1615 | Radio North West | Drumshanbo, Co Leitrim | 1979 / 1981 | Known as Independent Radio Drumshanbo at one time. Frequency variable. Logs include 1615 30/7/80. Log on 10/6/83. Still active?? |
1615 | Donegal Community Radio | Letterkenny | 1980 | One test heard in Scotland, which ided before a recording could be made. So no definitive proof as such. |
======================================================
1638 | Cavan Community Radio | Cavan | 819 x 2 - 28/2/85, 14/3/88 in Scotland | |
1638 | Radio Nova | Dublin | 819 x 2 - March and April 84 in Scotland | |
1692 | Radio Nova | Dublin | 846 x 2 - 18/10/81 in Scotland | |
1890 | Donegal Community Radio | Letterkenny | 945 x 2 - 2/12/86, 8/2/87, 19/6/88 in Scotland | |
1908 | Big M | Castleblaney, Co Monaghan | 954 x 2 In Scotland 20/11/88 | |
1971 | Breffni Regional Radio | Co Cavan | 657 x 3 in Scotland 20/11/88, 21/11/88 | |
1998 | Midway Radio | Mullingar | 999 x 2 - Noted 24/3/88 in Scotland | |
1998 | Southside Radio | Dunlaoire | 999 x 2 - Noted August 1981 very strong. eg 11/8/81 | |
2070 | Rosscommon Radio | Rosscommon | Newish station 1st log in Scotland on harmonic, last day 31/12/88 1655 | |
2088 | Carlow Community Radio | Carlow | 1044 x 2 - Noted 18 & 27/10/87 in Scotland | |
2088 | East Coast Radio | Ardee, Co Louth | 1044 x 2 - Noted 14/7/86 in Scotland | |
2232 | Northern Star Radio | Monaghan | 1116 x 2 in Scotnad 20/11/88 | |
2250 | Radio Luimini | Limerick | 2 x 1125 - Noted regular Scotland, eg 27/2/85, 28/2/85, 19/9/88 | |
2286 | Glencoe Radio | Mount Charles, Co Donegal | 2 x 1143 - In Scotland 16/11/88 | |
2304 | Rainbow Radio | Newrey Border area | 1152 x 2 - 17/9/87, 21/9/87 in Scotland | |
2340 | Breffni Radio | Kilnaleck, Co Cavan | 1170 x 2 - Regular and strong | |
2376 | BBC Radio 4 | Derry | 792 x 3 - 8/2/87. This one wasn't long in getting cleaned up!!! Noted once only. | |
2394 | North East Radio | Dundalk | 2 x 1197 18/8/80 in Scotland | |
2448 | KLB | Kildare | 1224 x 2 - 4/12/86, 20/9/87 in Scotland | |
2457 | CCR | Cavan | 819 x 3 - 8/2/87 In Scotland | |
2502 | Arklow Community Radio | Arklow, Co Wicklow | 1251 x 2 - 8/2/87 in Scotland | |
2592 | Independent Radio Longford | Longford | 864 x 3 - 8/2/87 in Scotland | |
2610 | Community Radio Drogheda | Drogheda | 1305 x 2 9/8/81 in Scotland | |
2664 | Suirside Radio | Waterford | 1332 x 2 - 17/3/85 in Scotland | |
2718 | Big M | Castleblaney, Co Monaghan | 1359 x 2 - Regular and strong. EG 6/1/85 in Scotland. | |
2772 | Kandy Radio | Ballinasloe, Co Galway | 1386 x 2 - 23/1/86 in Scotland | |
3114 | Diamond Radio | Dublin | 1557 x 2 - 11/3/84 In Scotland |
|
3042 | Rosscommon Community Radio | Rosscommon | 1521 x 2 - 27/9/88 In Scotland, 20/11/88 | |
3105 | Breffni Central Radio | Longford | 1035 x 3 - 15/6/85 | |
3168 | Community Radio Fingal | Skerries, Co Dublin | 1584 x 2 - 4/7/82 in Scotland | |
3204 | WLCB | Wicklow | 1602 x 2 - 15/6/85 In Scotland | |
3348 | Northern Star Radio | Monaghan | 1116 x 3!! - 27/9/88 In Scotland | |
3348 | NWCR | Buncrana, Co Donegal | 1116 x 3!! - 18/12/86 In Scotland | |
3456 | Boyneside Radio | Unknown QTH | 1152 X 3 , OR 864 X 4 - Date forgotten from poss c90 1318. In Scotland | |
6228 | Diamond Radio | Dublin | 1557 x 4 - 11/3/84 in Scotland | |
6488 | Radio North West | Drumshanbo, Co Leitrim | 1622 x 4 - High freq for fundamental. 9/3/80 in Scotland | |
6525 | Capital Radio Cork | Cork | 1305 x 5 - 25/10/81 in Scotland |
=================================================================
SW LOGS MADE IN SCOTLAND OF IRISH PIRATES
6230 | Suirside Radio | Waterford | Well heard SW relay of the mw eg 5/7/81 etc. 6235 11/10/81 | |
6230 | Radio Telstar | Waterford | 25/4/82. Richard Staines and Dave Hunt hobby stn, same txer as Suirside. | |
6275 | Radio Arklow | Arklow | 31/10/81. WHICH TX WAS THIS?? There was a tx caled CPI - Christian Pioneers Int, or was this on 25m?? | |
6275 | KELO | Swords, Co Dublin | 26/10/81. WHICH TX WAS THIS?? | |
6275 | East Coast Radio | Shankhill, Co Dublin | 22/11/81. WHICH TX WAS THIS?? | |
6290 | Radio Belinda | ?? | Poss Co Cavan?? 14/3/82 in Scotland | |
7325 | ABC Radio | Waterford / Tramore | Official relay from JRR. 6/1/85 in Scotland | |
7350 | North West Radio | Charleston, Co Mayo | 28/5/81 |
=================================================================
OTHER
LOGS MADE IN SCOTLAND
see notes from log books
=================================================================
FM LOGS MADE IN SCOTLAND OF IRISH PIRATES
94.9 | Southside 95 / NOVA | Dublin | 15/6/88, Nova satellite relays noted 7/8/88 | |
95.5 | Heartbeat FM | Dublin | 16/6/88, 18/7/88 | |
95.6 | Breffni Regional Radio | Longford | 16/6/88 (poss no id) | |
95.7 | KTOK | Co Donegal | 1st noted 17/9/87 | |
95.8 | Capitol Radio / Nitesky | Dublin | 13/6/88, 18/7/88 | |
96.0 | Radio North | Co Donegal | noted as new 30/9/87, 13/6/88, 18/7/88 | |
96.0 | Rainbow Radio | Newrey Border Area | 1st log - 17/9/87 | |
96.15 | Rainbow Radio | Newrey Border Area | 16/6/88, 18/7/88 | |
97.7 | Radio North | Co Donegal | 17/7/87, 27/11/89 | |
97.8 | Erneside Radio | Belturbet, Co Cavan | 10/6/88, 18/7/88 | |
98.0 | Boyneside Radio | Drogheda | 7/12/88 on hilltop | |
98.2 | Nova | Fahan, Co Donegal | 30/9/87 | |
98.5 | KLAS / CLASS | Dublin | 14/6/88, 18/7/88 | |
99.0 | Nova | Fahan | 13/6/88 (poss 99.05ish) | |
99.1 | TTTR | Dublin | 17/9/87 // 99.5 | |
99.5 | TTTR | Dublin | 16/4/87, 29/6/88, 18/7/88 | |
99.8 | Radio North | Co Donegal | 30/9/87 // 96, 104.2 | |
99.9 | Q102 / Super Q | Dublin | 18/7/88 | |
99.9 | Energy 103 | Dublin | 29/1/88 | |
100.1 | Radio West | Mullingar | 17/9/87, 13/6/88 | |
100.25 | DCR | Letterkenny, Co Donegal | 18/9/88 testing | |
100.3 | Sunshine | Dublin | 18/7/88 | |
100.5 | Sunshine | Dublin | 17/9/87 (One of only two horizontally polarised signals heard. The other being Erneside 107.0. Energy 103.0 was mixed. All others noted were vertically polarised) 18/7/88 | |
100.5 | Boyneside Radio | Drogheda | 14/6/88 | |
100.9 | KITS | Monaghan | 1987 - 1988 | tests noted 12/12/87, 13/6/88 |
101.1 | Sunshine | Dublin | 18/7/88 | |
101.1 | Northside Radio | Co Donegal | 30/9/89. In log as not // Radio North. | |
101.25 | Boyneside Radio | Newrey Border Area | 30/9/87 | |
101.35 | Boyneside Radio | Newrey Border Area | 18/7/88 (ex 101.25) Strange log noted 4/8/89 as Boyneside. Was this a real Boyneside test?? |
|
101.5 | Sunshine | Dublin | 29/6/88 | |
101.7 | WABC | Greencastle, Co Donegal | 1st noted 12/12/87, ex 107. 15/6/88, 18/7/88, 1st anniversary 15/9/88, 10/89 noted WABC. | |
101.9 | Q102 / Super Q | Dublin | noted as new 25/6/87, 18/7/88 | |
102.1 | Q102 / Super Q | Dublin | 16/4/87 (old freq) | |
102.3 | Q102 / Super Q | Dublin | 18/7/88 | |
103.0 | Q102 / Super Q | Dublin | 18/7/88 | |
103.0 | Energy 103 | Dublin | 29/1/88 | |
103.25 | ZEE 103 | Omeath, Co Louth | 16/4/87, 18/7/88 - (Reg) | |
103.5 | Q102 / Super Q | Dublin | 16/4/87 (old freq) | |
103.5 | NWCR | Buncrana, Co Donegal | 30/9/87, 31/10/88 | |
103.5 | Radio Carousel | Dundalk (Navan relay) | 17/9/87, 30/9/87 - Navan relay | |
103.7 | KISS FM | Monaghan | Strongest and regular Irish pirate | |
