NOTES FROM THE LOG BOOKS (BY DATE) |
ARCHIVES WITHOUT CLUTTER |
Irish Era - Offshore - Landbased - Official Stations - Downloads - Press - Other |
A LIST OF IRISH AM / MW RADIO STATIONS MAINLY OF THE 1980'S Often we have been looking through the old log books and found dates and places worthy of note. But then the notes are lost or not even taken down, and thus forgotten about. On this page, you will find notes from the past, written in date order, in such a way that it may be of interest only to the writer. But incase it is found to be interesting to others, the page will be updated whenever anything of note is rediscovered. Quite how this will look if and when the page gets busy. But we shall make a start in the usual small way. |
Sat 3/3/84 | Radio East Coast Commercial raided |
Sun 11/3/84 | Radio Galaxy on 1134 from Dublin. Shankhill tx?? |
Wed 14/3/84 | Reports of Simon Bates on Radio 1 making reference to Dixie Peach and his upcoming appearence on Radio 1. |
Sat 31/3/84 | Dixie Peach first show on Radio 1. |
Sun 1/4/84 | CBC on 1134 from Dublin. 8/4/84 on 1116. Shankhill tx?? |
Sun 10/6/84 | NOVA seemingly having trouble with the sun coming in the window and warping records!! |
Sun 29/7/84 |
Anglesey Community Radio in Scotland |
Various Logs From Scotland
738 | KGW | Merseyside | 8/4/84 in Scotland | |
959 | Sunshine Radio | Ludlow | 12/4/82 in Scotland | |
1111 | J-1000 | Merseyside | 4/10/81 in Scotland | |
1116 | Radio Rhonda | Merseyside | 14/3/82 in Scotland | |
1242 | Radio Active | Ayr | Heard during the same time when a Dublin station, South Dublin Radio was coming through. Radio Active was never heard again. 27/8/84 in Scotland | |
1246 | Radio Wombat | Merseyside | 23/5/82 in Scotland | |
1248 | Radio Telstar North | Merseyside | 2/8/81 in Scotland | |
1332 | Radio Rag | Manchester Student Station | 23/2/85 in Scotland | |
1386 | Station M | Merseyside | 23/5/82 | |
1539 | The Voice of Peace | Israeli Coast | 16/10/81 in Scotland | |
1611 | Capital Radio | London | Relay 18/2/85 hrd in Scotland | |
1611 | Vo Cyprus | London | 22/12/84 hrd in Scotland | |
6525 | Radio King | Leiceter, UK | 21/2/82 in Scotland. 5 x 1305 | |
7065 | Hams Jamming Tirana | UK | 16/10/81 Radio Hams trying to jam out Radio Tirana |
=================================================================
FM LOGS MADE IN SCOTLAND OF IRISH PIRATES
94.9 | Southside 95 / NOVA | Dublin | 15/6/88, Nova satellite relays noted 7/8/88 | |
95.5 | Heartbeat FM | Dublin | 16/6/88, 18/7/88 | |
95.6 | Breffni Regional Radio | Longford | 16/6/88 (poss no id) | |
95.7 | KTOK | Co Donegal | 1st noted 17/9/87 | |
95.8 | Capitol Radio / Nitesky | Dublin | 13/6/88, 18/7/88 | |
96.0 | Radio North | Co Donegal | noted as new 30/9/87, 13/6/88, 18/7/88 | |
96.0 | Rainbow Radio | Newrey Border Area | 1st log - 17/9/87 | |
96.15 | Rainbow Radio | Newrey Border Area | 16/6/88, 18/7/88 | |
97.7 | Radio North | Co Donegal | 17/7/87, 27/11/89 | |
97.8 | Erneside Radio | Belturbet, Co Cavan | 10/6/88, 18/7/88 | |
98.0 | Boyneside Radio | Drogheda | 7/12/88 on hilltop | |
98.2 | Nova | Fahan, Co Donegal | 30/9/87 | |
98.5 | KLAS / CLASS | Dublin | 14/6/88, 18/7/88 | |
99.0 | Nova | Fahan | 13/6/88 (poss 99.05ish) | |
99.1 | TTTR | Dublin | 17/9/87 // 99.5 | |
99.5 | TTTR | Dublin | 16/4/87, 29/6/88, 18/7/88 | |
99.8 | Radio North | Co Donegal | 30/9/87 // 96, 104.2 | |
99.9 | Q102 / Super Q | Dublin | 18/7/88 | |
99.9 | Energy 103 | Dublin | 29/1/88 | |
100.1 | Radio West | Mullingar | 17/9/87, 13/6/88 | |
100.25 | DCR | Letterkenny, Co Donegal | 18/9/88 testing | |
100.3 | Sunshine | Dublin | 18/7/88 | |
100.5 | Sunshine | Dublin | 17/9/87 (One of only two horizontally polarised signals heard. The other being Erneside 107.0. Energy 103.0 was mixed. All others noted were vertically polarised) 18/7/88 | |
100.5 | Boyneside Radio | Drogheda | 14/6/88 | |
100.9 | KITS | Monaghan | 1987 - 1988 | tests noted 12/12/87, 13/6/88 |
101.1 | Sunshine | Dublin | 18/7/88 | |
101.1 | Northside Radio | Co Donegal | 30/9/89. In log as not // Radio North. | |
101.25 | Boyneside Radio | Newrey Border Area | 30/9/87 | |
101.35 | Boyneside Radio | Newrey Border Area | 18/7/88 (ex 101.25) Strange log noted 4/8/89 as Boyneside. Was this a real Boyneside test?? |
|
101.5 | Sunshine | Dublin | 29/6/88 | |
101.7 | WABC | Greencastle, Co Donegal | 1st noted 12/12/87, ex 107. 15/6/88, 18/7/88, 1st anniversary 15/9/88, 10/89 noted WABC. | |
101.9 | Q102 / Super Q | Dublin | noted as new 25/6/87, 18/7/88 | |
102.1 | Q102 / Super Q | Dublin | 16/4/87 (old freq) | |
102.3 | Q102 / Super Q | Dublin | 18/7/88 | |
103.0 | Q102 / Super Q | Dublin | 18/7/88 | |
103.0 | Energy 103 | Dublin | 29/1/88 | |
103.25 | ZEE 103 | Omeath, Co Louth | 16/4/87, 18/7/88 - (Reg) | |
103.5 | Q102 / Super Q | Dublin | 16/4/87 (old freq) | |
103.5 | NWCR | Buncrana, Co Donegal | 30/9/87, 31/10/88 | |
103.5 | Radio Carousel | Dundalk (Navan relay) | 17/9/87, 30/9/87 - Navan relay | |
103.7 | KISS FM | Monaghan | Strongest and regular Irish pirate | |
104.0 | LLCR | Dublin | 23/2/87, 14/6/88 | |
104.2 | Radio North | Co Donegal | 17/9/87 noted as 104.1 new, 30/9/87 // 96.0, 99.8 | |
104.3 | CAU FM | Dublin | 15/6/88, 18/7/88 | |
104.4 | Hope FM | Dublin | Noted 18/9/88 | |
104.8 | Big M | Castleblaney, Co Monaghan | 18/7/88 (pres ex 105) | |
105.0 | Big M | Castleblaney, Co Monaghan | 30/9/87 | |
106 | WABC | Greencastle, Co Donegal | Noted 1st time 30/9/87, 2/10/87 | |
107 | WABC | Greencastle, Co Donegal | Noted 1/12/87, before shifting to 101.7, which was noted on 12/12/87 | |
107 | Erneside Radio | Co Cavan | 17/9/87 (One of only two horizontally polarised signals heard. The other being Sunshine's 100.5. Energy 103.0 was mixed. All others noted seemed to be vertically polarised) |
OTHER ODD NOTES
==============================================
FM LIFT - 22/1/87
2/3/85 Brilliant for LA dx, but too knackered to stay up.
10/3/85 and 17/3/85 Bandscans on MW made.
C90 1316 Irish Harmonics
c90 367 26/11/81 Radio 1 feature on Capitol from Dublin
c90 362 SB Carousel etc