DOWNLOADS - SUNSHINE RADIO ARCHIVES |
ARCHIVES WITHOUT CLUTTER |
Irish Era - Offshore - Landbased - Official Stations - Downloads - Press - Other |
AUDIO ARCHIVES OF SUNSHINE RADIO, PORTMARNOCK, CO DUBLIN 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 This
station began life in September 1980 on AM only, 531kHz. Broadcasts
were made from the Sands Hotel, a beautiful picturesque location right
on the sea front in Portmarnock, just North of Dublin. By 1986, Sunshine
was given a complete make over by American format specialist Bill
Cunningham, and transformed from a community station for Portmarnock
almost, into Dublin's number one. During Spring 1981, there were rumours that Sunshine was going to change it's name to Radio Caroline on Easter Sunday. There were no surprises when nothing happened!!!! But there are recordings here made on Good Friday and Easter Saturday, just incase!! Below
includes a selection of Sunshine Radio recordings, from the station's
early days. Many of these recordings were made in Scotland from 531kHz,
hence some occasional interference from television sets operating
nearby. 531 is one of the frequencies which is susceptible to TVI,
ie interference from the timebase of neighbouring television sets.
(multiples of 15.625kHz, of which 531.25 is a harmonic). When many
of the recordings were made, winter was approaching, and continental
interference was also a combining factor. There are some other recordings
from the very early days of the station, but after listening to them
again, many suffer excessive interference. A reasonable selection
of recordings however have been unearthed from the archives. Below are also some files taken from reels made in 1988 mainly. These were recorded in Scotland and can suffer from slight TVI and AM noise. Generally they are of very good listenable quality. The files are unique in the fact that they have never been made public in the past and have only recently been transferred to MP3 files. They are transferred from the master triple play reel, and done so in one large chunk. Therefore the finished file in some cases will be around six and a half hours long. |
SUNSHINE
RADIO RECORDINGS |
1980
1981
810124_sunshine_531_1000-1045_stevie_dunn_sat.mp3 | 34,208k | |
810124_sunshine_531_1235-1310_survey_with_peter_madison.mp3 | 34,946k | |
810129_sunshine_531_1400-1530_stevie_dunn.mp3 | 63,001k | |
1981_02_00_tue_sunshine_531am_0300-0420_signon_with_jimkenny-gh863.mp3 New Nov 2024 | An early morning sign on at 0300 before Sunshine began operating 24 hours per day. This is with Jim Kenny on a Tuesday morning, and the date is estimated as during late February 1981 as there are no tape details. As received near Blackpool on 531kHz. Jim does some ring-in competitions during the programme. There is some wobble from the foreign station which can be heard in the background, and the 'pips' can be heard from the foreign stations at 3am. | 72MB 80mins |
1981_02_00_tue_sunshine_531am_0420-0530_jimkenny-gh863.mp3 New Apr 2021 | Continuing the above early morning show from Jim Kenny as received near Blackpool on 531kHz. Jim reads out the competition results. Foreign interference is heavy near the end of the recording. Date is estimated to be during late February 1981. | 66MB 71mins |
810212_sunshine_531_1320-1450_decklan_meehan_stevie_dunn.mp3 | 65,589k | |
810219_sunshine_531_1240_deckie.mp3 | 41,227k | |
810219_sunshine_531_1354_stevie_dunn_at_2.mp3 | 42,521k | |
810221_sunshine_531_1225_tom_hardy_sunshine_survey.mp3 | Recorded in West Scotland from 531kHz. | 67,970k |
1981_02_21_sat_sunshine_531am_1345-1430_tomhardy_sunshine_survey-gh70.mp3 New Dec 2022 | With a short overlap, a continuation of the above Sunshine Survey with Tom Hardy. This recording was made near Blackpool from 531kHz. There was some local electrical noise. | 41MB |
810313_sunshine_531_0917_robbie_dale.mp3 | 30,754k | |
810317_sunshine_531_1408_tony_fenton.mp3 | 32,871k | |
1981_03_26_thu_sunshine_531am_1122-1208_declanmeehan-gh646.mp3 New Apr 2022 | Part of a Declan Meehan weekday show as recorded in Dublin from 531kHz. There is a short break in transmission at one point. News at mid-day is read by Adrian Horsman. | 42MB |
810417_sunshine_531_1750_tony_fenton_good_friday.mp3 | 31,426k | |
810418_sunshine_531_0925_robbie_dale.mp3 | 33,015k | |
810418_sunshine_531_1025_robbie_dale.mp3 | 33,130k | |
810418_sunshine_531_1130_robbie_dale_tom_hardy.mp3 | 32,860k | |
1981_04_20_mon_sunshine_531am_0625-0712_tomhardy-gh683.mp3 New Apr 2021 | Tom Hardy on a Monday morning Bank Holiday breakfast show. Recorded near Blackpool from 531kHz with some background crackles. | 44MB |
810523_sunshine_531_2016_tony_dixon_sign_off.mp3 | 31,153k | |
810524_sunshine_531_0633-0718_jim_kenny_c90_285_kb.mp3 (kb) | 25,409k | |
1981_05_28_thu_sunshine_531am_1637-1807_tomhardy_tonyfenton-gh.mp3 New Jul 2022 | Thursday afternoon with Tom Hardy, followed at 5pm by Tony Fenton. News at 5pm and 6pm is read by Adrian Horsman. Recorded from 531kHz in Leeds with some crackles from a lightning storm, and background interference probably from a German station on the same channel. The old C120 tape was damaged from re-use and there are a few dropouts as well. | 82MB |
810612_sunshine_531_1430-1515_tom_hardy_friday.mp3 | 32,354k | |
1981_06_29_mon_sunshine_531am_2015-2100signoff_siobohnwalls.mp3 New 04/17 gh | ||
1981_08_02_sun_sunshine_531am_0840-0930_martinking.mp3 New 04/17 gh | ||
1981_08_02_sun_sunshine_531am_0948-1035_martinking_davidlyons.mp3 New 04/17 gh | ||
1981_08_02_sun_sunshine_531am_1148-1226_davidlyons_robbiedale.mp3 New 04/17 gh | ||
1981_08_02_sun_sunshine_531am_1424-1509_robbiedale_tomhardy.mp3 New 04/17 gh | ||
1981_08_02_sun_sunshine_531am_1515-1614_tomhardy.mp3 New 04/17 gh | ||
1981_08_02_sun_sunshine_531am_1617-1645_tomhardy.mp3 New 04/17 gh | ||
1981_08_03_mon_sunshine_531am_1220-1358_cathycregan.mp3 New 04/17 gh | ||
1981_08_20_sunshine_539_2047_sign_off.mp3 | 6,230k | |
1981_08_28_fri_sunshine_531am_0635-0720_steviedunne_very_noisy_cassette.mp3 New 04/17 gh | ||
1981_08_28_fri_sunshine_531am_0740-0801_steviedunne.mp3 New 04/17 gh | ||
1981_08_28_fri_sunshine_531am_1415-1501_tomhardy_very_noisy_cassette.mp3 New 04/17 gh | ||
1981_09_16_wed_sunshine_531am_0727-0805_davidlyons_very_poor_quality_cassette.mp3 New 04/17 gh | ||
1981_06_15_mon_sunshine_531am_1305-1440_declanmeehan_tomhardy.mp3 New 04/17 gh | ||
1981_06_21_sun_sunshine_531am_1809-1850_tonydixon.mp3 New 04/17 gh | ||
1981_10_27_tue_sunshine_531_0015-0100_steviedunne_istafter_midnight.mp3 NEW 01/13 | 44,719k | |
1981_11_23_mon_sunshine_531am_0815-0903_johnlewis-gh223.mp3 New Oct 2021 | John Lewis on breakfast until 9am, when news is read by Siobhan Walls. This was possibly the first day of the station being on FM, although only 539m was being announced. Recorded from 531kHz near Blackpool with some background foreign interference. | 43MB |
1981_12_02_wed_sunshine_531am_2035-2203_tonydixon_johnlewis-gh934.mp3 NEW MAR 2021 | The last 25 minutes of a Tony Dixon show. At 9pm Seamus Clark reads the news and is followed by John Lewis. Recorded from 531kHz near Blackpool where the evening foreign interference was starting to be a problem and caused some wobbling. There was also some local electrical crackling. At 10pm near the end of the recording there is an interesting tune away from Sunshine to RTE for a news clip about pirate legislation and then back to Sunshine. | 80MB |
1981_12_13_sun_sunshine_531am_0948-1020_johnlewis-gh.mp3 New Sep 2021 | John Lewis with a morning show with the 10am news is read by Siobhan Walls. Recorded from 531kHz near Blackpool with some background foreign interference. | 30MB |
1981_12_13_sun_sunshine_531am_1315-1348_cathycregan-gh.mp3 New Sep 2021 | Sunday afternoon with Cathy Cregan during some bad weather. Recorded from 531kHz near Blackpool with some background interference from foreign stations. | 30MB |
1981_12_23_wed_sunshine_916fms_0020-0150_johnlewis-gh388.mp3 New Dec 2021 | Part of an overnight show from John Lewis. News at 1am is read by Seamus Clark. Recorded in Dublin from 91.6MHz in stereo, which had come on the air only recently. | 226MB |
1982
1982_01_25_mon_sunshine_531am_2055-2140_tomhardy_donallen-gh73.mp3 New Dec 2022 | The start of Don Allen at 9pm with David Orr on news. The recording was made near Blackpool and suffers from foreign interference, and also at around 36 minutes into the tape, somebody switches on a tv which gives a low frequency hum. This was a problem at the time with 531kHz and tvs of the day. The deejay just before Don was thought to be Tom Hardy. | 42MB |
1982_01_28_thu_sunshine_531am_0712-0800_steviedunne-gh73.mp3 New Dec 2022 | Stevie Dunne doing a Thursday breakfast show, and reading out horoscopes. The tape finishes just before the 8am news, so the newsreade of the day is not known. There are one or two dropouts and some background foreign interference on this recording made from 531kHz near Blackpool. | 42MB |
1982_01_29_fri_sunshine_531am_2120-2250_donallen-gh393.mp3 New Jul 2021 | Don Allen hosts a late evening show, with David Orr on news at 10pm. Recorded from 531kHz in Dublin. | 82MB |
1982_03_10_sunshine_531_0719_don_allan.mp3 | 37MB | |
1982_03_10_sunshine_531_0814_don_allan.mp3 | 37MB | |
1982_04_04_sun_sunshine_916fms_1130-1307_martin_king_john_lewis.mp3 New Feb 2016 gh | 218MB | |
1982_04_04_sun_sunshine_916fms_1315-1410_john_lewis.mp3 New Feb 2016 gh | 131MB | |
1982_04_04_sun_sunshine_916fms_1509-1740_declanmeehan.mp3 New Feb 2016 gh | 338MB | |
1982_04_04_sun_sunshine_916fms_1814-1940_cathycregan.mp3 New Feb 2016 gh | 197MB | |
1982_04_04_sun_sunshine_916fms_1945-2120_cathycregan_billmclaughlin.mp3 New Feb 2016 gh | 224MB | |
1982_04_04_sun_sunshine_916fms_2227-2314_billmclaughlin.mp3 New Feb 2016 gh | 108MB | |
1982_04_04_sun_sunshine_916fms_2335-0025_billmclaughlin_johnlewis.mp3 New Feb 2016 gh | 115MB | |
1982_04_05_mon_sunshine_916fms_0715-0913_tonyfenton_robbiedale.mp3 New Feb 2016 gh | 274MB | |
1982_04_05_mon_sunshine_916fms_0923-1024_robbiedale.mp3 New Feb 2016 gh | 143MB | |
1982_06_21_mon_sunshine_531am_0345-0445_johnlewis_night_owl_prowl-gh863.mp3 New Apr 2021 | First of two files of John Lewis on the 'Night Owl Prowl' from a Monday in June 1982 which includes a link up with Hilversum 3. The recording was made near Blackpool beginning at 0345am. The tape deteriorated during the featured live album from Melanie, so the programme was split to the next file. News is read at 4am by David Orr. | 44MB |
1982_06_21_mon_sunshine_531am_0452-0552_johnlewis_night_owl_prowl-gh863.mp3 New Apr 2021 | The second part of the above John Lewis 'Night Owl Prowl'. News is read at 5am by David Orr. | 54MB |
1982_07_09_sunshine_531_0451_johnny_lewis_night_owl_prowl.mp3 | 31MB | |
1982_07_11_sun_sunshine_531am_0903-0948_davidlyons-gh646.mp3 New Apr 2022 | Sunday morning with David Lyons, following the 9am news. Recorded near Blackpool from 531kHz. | 42MB |
1982_08_15_sun_sunshine_531am_1157-1333_johnlewis-gh427.mp3 New Oct 2021 | The end of a Sunday morning show from David Lyons and following David Orr reading the news at mid-day, John Lewis takes over. Recorded near Blackpool from 531kHz with some static from lightning. | 88MB |
1982_08_15_sun_sunshine_531am_1333-1508_johnlewis-gh427.mp3 New Oct 2021 | The second part of the above John Lewis show. David Orr again on 3pm news is followed by the start of Tony King. Recorded near Blackpool from 531kHz with some static from lightning. | 88MB |
1982_08_23_mon_sunshine_531am_1500-1630_petermadison-gh71.mp3 New Dec 2022 | Peter Madison with his first new regular weekday show after leaving the short lived Capitol Radio. There is a short aircheck at the start with Martin King and Peter, then following the 3pm news with Adrian Horsman, Peter hosts the 'Three O'Clock Thrill'. Recorded near Blackpool from 531kHz. | 81MB 89mins |
1982_10_18_mon_sunshine_531am_1139-1213_robbiedale_davidlyons-gh806.mp3 New Apr 2021 | The end of a Robbie Dale morning show, with David Malone on news at mid-day, following by David Lyons. Recorded in Dublin from 531kHz. | 32MB |
1982_10_27_wed_sunshine_1005fms_1441-1542_martinking_petermadison-ght2.mp3 New Apr 2022 | The end of a Martin King lunchtime show followed at 3pm by Peter Madison. News at 3pm is read by Frank Ryan. Recorded in Dublin from 100.5MHz in stereo. | 140MB |
1982_10_27_wed_sunshine_1005fms_1608-1710_petermadison-ght2.mp3 New Apr 2022 | More of the above Peter Madison afternoon show. John Lewis pops in the studio at one point. Frank Ryan reads the 5pm news. Recorded in Dublin from 100.5MHz in stereo. There is some crackling and multipath as it was recorded in the car on the move. | 140MB |
1982_12_01_wed_sunshine_531am_1849-1935_tomhardy-gh.mp3 New Jul 2021 | Tom Hardy with a rather wobbly early evening show as it was recorded near Blackpool from 531kHz. | 40MB |
1983
1983_04_22_fri_sunshine_531am_0920-1050_steviedunne-gh901.mp3 New May 2023 | Stevie Dunne with a mid morning show from Friday 22nd April 1983. News headlines at 0930 and 1030 are read by Cathy Cregan. David Malone reads the full news at 10am. Recorded near Blackpool from 531kHz. | 83MB 90mins |
1983_04_22_fri_sunshine_531am_1110-1330_steviedunne_tonyfenton-gh901.mp3 New May 2023 | More of the above Stevie Dunne show from Friday 22nd April 1983. News headlines at 1130 is read by Cathy Cregan. Cathy is joined by David Malone for the mid-day news. The show includes 'swap and sell' after 11am, and you can hear a rainstorm hammering on the studio windows during one of the calls. Tony Fenton follows the news at mid-day with the first 90 minutes of his afternoon show. David Malone is on news at 1pm. Recorded near Blackpool from 531kHz. | 131MB 142mins |
1983_04_22_fri_sunshine_531am_1330-1600_tonyfenton-gh901.mp3 New May 2023 | Continuing from above is another two an a half hours of Tony Fenton. This recording includes the 'Three o'clock Thrill'. Recorded near Blackpool from 531kHz. Cathy Cregan reads news at 2pm and 3pm, but the news team seems to change after then, as 4pm news is by Jarlath O'Kelly. The last hour or so suffers from some rather nasty crackling from a local electrical storm. | 142MB 155mins |
raids_sunshine_531_wed18may83_1102-1233.mp3 | ||
raids_sunshine_531_wed18may83_1233-1320.mp3 | ||
raids_sunshine_531_wed18may83_1325-1410.mp3 | ||
raids_sunshine_531_wed18may83_1415-1550.mp3 | ||
raids_sunshine_news_1800_180583.mp3 | ||
raids_sunshine_news_2000_180583.mp3 | ||
raids_sunshine_531_thu19may83_0750-0857_davidlyons.mp3 | ||
raids_sunshine_531_thu19may83_0857-0937_robbiedale_signoff.mp3 | ||
raids_sunshine_closedown_190583.mp3 | ||
raids_sunshine_closedown_190583_airchex.mp3 | ||
raids_sunshine_re-opening_120683ac.mp3 | ||
raids_sunshine_531_sun12jun83_1145-1320_official_return.mp3 | ||
raids_sunshine_531_sun12jun83_1320-1455_official_return.mp3 | ||
raids_sunshine_531_sun12jun83_1455-1640_official_return.mp3 | ||
raids_sunshine_531_mon13jun83_0740-0900_davidlyons.mp3 |
1984
1984_03_28_wed_sunshine_531am_0744-0944_davidlyons_robbiedale-ght15.mp3 New Mar 2022 | The first two hours of a six hour recording made from 539m AM on Wednesday 28th March 1984, during the RTE jamming of Sunshine Radio's FM transmissions. This is the end of the breakfast show with David Lyons and Cathy Cregan, with Steven Foggerty on news. Robbie Dale takes over after the 9am news. There is plenty of comments about the jamming, both on the news and in the programming. This signal was received in Leeds from 531kHz and suffers from background interference from a German station as well as some clicks and pops. | 110MB |
1984_03_28_wed_sunshine_531am_0944-1158_robbiedale-ght15.mp3 New Mar 2022 | Following on from the above recordings, Robbie Dale comments about the continued jamming of Sunshine Radio's FM transmissions, although there does seem to be a lot of continuous music in his show which was unusual. Cathy Cregan reads news at 10am and 11am. This signal was received in Leeds from 531kHz and suffers from background interference from a German station, as well as some electrical crackling in the second half of the show. | 122MB |
1984_03_28_wed_sunshine_531am_1158-1410_andyrue-ght15.mp3 New Mar 2022 | Completing this 6 hour recording from 28th March, this section is from just before mid-day to 2:15pm with Andy Rue. News is read at mid-day by Cathy Cregan, and at 1pm and 2pm by Steven Foggerty. This signal was received in Leeds from 531kHz and suffers from background interference from a German station, especially towards the end. During some announcements at 1:30pm regarding the jamming, Andy Rue says the station is only currently operating on AM 539 metres. | 120MB |
1984_03_29_thu_sunshine_531am_0752-0952_davidlyons_robbiedale-ght15.mp3 New Mar 2022 | The first two hours of a six hour recording made from 539m AM on Thursday 29th March 1984, during the RTE jamming of Sunshine Radio's FM transmissions. This is the end of the breakfast show with David Lyons and Cathy Cregan, with Steven Foggerty on news. Robbie Dale takes over after the 9am news. There is plenty of comments about the jamming, both on the news and in the programming. News on the hour is shared by Steven Foggerty and Cathy Cregan through the day. This signal was received in Leeds from 531kHz and suffers from background interference from a German station. | 110MB |
1984_03_29_thu_sunshine_531am_0952-1152_robbiedale-ght15.mp3 New Mar 2022 | The second part of the recording made from 539m AM, during the RTE jamming of Sunshine Radio's FM transmissions. This is the last two hours of Robbie Dale up to mid-day with Cathy Cregan on news. Robbie comments about the jamming. This signal was received in Leeds from 531kHz and suffers from background interference from a German station. | 110MB |
1984_03_29_thu_sunshine_531am_1152-1415_robbiedale_andyrue-ght15.mp3 New Mar 2022 | The last part of the above recording made from 539m AM, during the RTE jamming of Sunshine Radio's FM transmissions. Robbie does his final link for the day and Andy Rue takes over after the mid-day news. This signal was received in Leeds from 531kHz and suffers some crackling and also from background interference from a German station. | 132MB |
1984_03_30_fri_sunshine_531am_0752-0952_davidlyons_robbiedale-ght15.mp3 New Mar 2022 | The first two hours of a six hour recording made on Friday 30th March from 539m AM, during the RTE jamming of Sunshine Radio's FM transmissions. This is again the end of the breakfast show with David Lyons and Cathy Cregan with Steven Foggerty reading the news. Robbie Dale takes over after the 9am news. There is plenty of comments about the jamming. This signal was received in Leeds from 531kHz and suffers from background interference from a German station. | 110MB |
1984_03_30_fri_sunshine_531am_0952-1155_robbiedale-ght15.mp3 New Mar 2022 | The second part of the above recording made from 539m AM, during the RTE jamming of Sunshine Radio's FM transmissions. This is the last two hours of Robbie Dale up to mid-day. Cathy Cregan reads the news and Robbie comments about the jamming. This signal was received in Leeds from 531kHz and suffers from background interference from a German station. | 113MB |
1984_03_30_fri_sunshine_531am_1155-1415_robbiedale_andyrue-ght15.mp3 New Mar 2022 | The last part of the above recording made from 539m AM, during the RTE jamming of Sunshine Radio's FM transmissions. Robbie does his final link for the week and Andy Rue takes over after the mid-day news. Cathy reads the news at mid-day and Steven Foggerty is back at 1pm. This signal was received in Leeds from 531kHz and suffers from background interference from a German station. | 130MB |
1984_04_26_thu_sunshine_531am_0642-0817_davidlyons_during_jamming_gh.mp3 (gh) | 88MB | |
1984_04_26_thu_sunshine_531am_0817-0949_davidlyons_robbiedale_during_jamming_gh.mp3 (gh) | 89MB | |
1984_04_26_thu_sunshine_531am_0949-1124_robbiedale_during_jamming_gh.mp3 (gh) | 89MB | |
1984_04_26_thu_sunshine_531am_1124-1230_robbiedale_during_jamming_gh.mp3 (gh) | 71MB | |
1984_04_26_thu_sunshine_531am_robbiedale_jamming_recorded_in_dublin_gh.mp3 (gh) | 26MB | |
1984_05_08_tue_sunshine_1005fm_0630-0845_davidlyons_cathycregan.mp3 New Feb 2016 gh | 314MB | |
1984_11_03_sat_sunshine_1005fms_0741-0845_kieranryan-gh535.mp3 New Aug 2021 | A Saturday morning breakfast show from Kieran Ryan. 8am news is read by Gary Miley. Recorded in Dublin from 100.5MHz in stereo. | 133MB |
1984_10_31_wed_sunshine_1005fms_0654-0837_cathycregan_rogerlane-gh520.mp3 New Oct 2021 | Midweek Halloween breakfast show with Cathy Cregan and Roger Lane. News at 7am is read by Bob Powell, who has presumably just finished his overnight shift, in the days when stations operated live throughout the night, and then at 8am by Steven Fogherty. Recorded in Dublin from 100.5MHz in stereo. | 232MB |
840430_1800_news_531_sunshine_inc_rte_jamming_mw.mp3 News report recorded in Scotland from April 1984 about Sunshine Radio being jammed by the government station, RTE. The jamming on the MW signal is clear to hear on this recording |
1985
1985_09_11_wed_sunshine_1015fms_0841-0927_patcourtenay-gh685.mp3 New Feb 2021 | Breakfast show with Pat Courtenay and Cathy Cregan on news. Recorded during good FM conditions near Blackpool from 101.5MHz in stereo. There are some fades in the reception, and the problem we had in those days of the police and other utilities using the top half of the FM band above 100MHz in the UK. | 86MB |
1985_09_11_wed_sunshine_1015fms_0928-1015_patcourtenay_robbiedale-gh685.mp3 New Feb 2021 | Continuation of the above recording with the end of Pat Courtney. News again with Cathy Crgean at 10am, and then the start of Robbie Dale's mid morning show. | 86MB |
1986
1986_07_04_fri_sunshine_531am_0531-0705_paulkavanagh_markbyrne-gh1059.mp3 New Dec 2021 | The first of three recordings of Sunshine Radio from 4th July 1986. The first is early morning with the end of Paul Kavanagh's show up to 6am, followed by Mark Byrne and the first hour of his breakfast show. News at 6am and 7am is read by Justin McKenna. Recorded near Blackpool from 531kHz. | 86MB 94mins |
1986_07_04_fri_sunshine_531am_1134-1308_martinking-gh1060.mp3 New Dec 2021 | The second recording is of Martin King on the lunchtime show. News at 12pm and 1pm is read by Patsy McGarry. Recorded near Blackpool from 531kHz. There is a slight whistle at the end of the recording. | 86MB 94mins |
1986_07_04_fri_sunshine_531am_1701-1836_patcourtenay-gh1063.mp3 New Feb 2021 | Finally a drivetime show with Pat Courtenay with some funnies for 4th July. Cathy Cregan is on news at 6pm. Recorded near Blackpool from 531kHz. | 86MB 95mins |
1986_08_26_tue_sunshine_531am_0922-1025_markbyrne-gh949.mp3 New Apr 2023 | During bad weather in Dublin which caused transport issues, here is Mark Byrne who was supposed to be followed by 'The Ice Man' at 10am, but he was late due to travel delays. News is with Patsy McGarry. This was also the day of the '£5000 Giveaway' which would happen after 5pm. Recorded near Blackpool from 531kHz. | 58MB 63mins |
1986_08_26_tue_sunshine_531am_1025-1230_markbyrne_iceman-gh949.mp3 New Apr 2023 | Continuing from above with a further two hours starting with Mark Byrne, Robbie Dale comes into the studio at around 1050 and 'Ice Man' finally arrives at around 1145. News at 1210 is from Justin McKenna. Recorded near Blackpool from 531kHz. This recording is slightly muffled compared to the one above. | 113MB 123mins |
1986_08_26_tue_sunshine_531am_1550-1723_patcourtenay_£5000_giveaway-gh848.mp3 | The end of Tony Dixon's show, with Pat Courtney at 4pm followed at 5pm with the '£5000 Giveaway' live from Tamango Night Club in the Sands Hotel with Robbie Dale amongst others. Recorded near Blackpool from 531kHz. | 85MB 92mins |
1986_08_26_tue_sunshine_531am_1723-1905_£5000_giveaway_from_tamango-gh848.mp3 | Continuing the above recording of the £5000 Giveaway live from Tamango. As received near Blackpool on 531kHz. | 91MB 100mins |
1986_08_26_tue_sunshine_531am_1905-2026_robbiedale_£5000_giveaway_stevekelly-gh848.mp3 | The final part of the £5000 Giveaway with Robbie Dale, who then hands back to Steve Kelly in the studio. Recorded near Blackpool from 531kHz. | 75MB 81mins |
1987_02_24_tue_sunshine101_1005fm_1816-2021_markbyrne_stevekelly-gh672.mp3 New Feb 2021 | Six hours of evening programmes split into three, two hour files. Starting just after 6pm, Mark Byrne is followed by Steve Kelly. Recorded in Dublin from 100.5MHz, but in mono. | 170MB |
1987_02_24_tue_sunshine101_1005fm_2021-2223_stevekelly_daviddennehy-gh672.mp3 New Feb 2021 | Part 2 of the above recording with Steve Kelly and then David Dennehy. | 166MB |
1987_02_24_tue_sunshine101_1005fm_2223-0041_daviddennehy-gh672.mp3 New Feb 2021 | The final part of the above recording with David Dennehy. | 190MB |
1987_02_25_sunshine_101_5_wed_2210-2345_(a-671_gh).mp3 New Feb 2016 | Another six hours of continuous programming split into four 90 minute files, this time featuring the overnight and early morning schedule. Recorded from 101.5MHz in Dublin, but again in mono. | 86,796k |
1987_02_25_sunshine_101_5_wed_2345-0120_(b-671_gh).mp3 New Feb 2016 | Part two of the above recording. | |
1987_02_26_sunshine_101_5_thu_0120-0255_(c-671_gh).mp3 New Feb 2016 | Part three of the above recording. | |
1987_02_26_sunshine_101_5_thu_0255-0430_(d-671_gh).mp3 New Feb 2016 | The final part of the above overnight recording finishes at around 4:30am | |
1987_02_26_thu_sunshine_101fms_0720-0925_nailsmahoney-gh616.mp3 New Feb 2023 | Two hours of the Nails Mahoney breakfast show from Thursday 26th February 1987. News is read by Justin McKenna. Recorded in Dublin from 101MHz in stereo. |
286MB 124mins |
1987_04_19_sun_sunshine_531am_0757-1018_bebopgold_nailsmahoney_10000_giveaway-gh.mp3 New 04/17 | ||
1987_04_19_sun_sunshine_531am_1118-1419_bebopgold_nailsmahoney_10000_giveaway-gh.mp3 New 04/17 |
1988
AND THE LAST DAY FROM RODNEY IN CRAIGAVON'S ARCHIVES
========================================================
NB:
These recordings are for sharing and enjoyment but are subject to copyright,
and are not for resale.
Anyone found selling any of this material on e-bay will be given very negative
feedback and e-bay informed.
Commercial use is strictly forbidden.