MW TRANSATLANTIC DX ALL TIME LOG A site mainly dedicated to Mediumwave Dxing |
UPDATE FINALLY: It was high time in 2013, that this all time Trans Atlantic dx list was updated. It was last updated in 2010. Certainly there has been much dxing done and many many new transmissions heard here, if I don't take time out to get this job done, I never will. I tend to have first Canadians, then American, then Central American, then Latins as a rule, though some entries may have been pasted at the bottom as the latest logs. One
difference with this update is that I have not really found the
time to be as articulate and make separate coloured tables for various
years / seasons. The tables are now simply coloured light grey.
The initial attempts will be left as they are though, in the old
style listing. Also long gone is any attempt to list dates of logs
of rarer stations in the lists. Again, very time consuming. One
thing I would like though is an audio id up beside every station,
preferably of the best reception hrd here. Many first logs were
followed by good reception, after inital log being scratchy. Sometimes
reception can be remarkable.
(REGULAR) - Means heard regularly when the band is open,
though no claim is made to the stn being heard every night. UPDATED
NOVEMBER 2013 |
081203_0200_530_r_encyclopedia_cuba (POOR).mp3 090922_0545_530_encyclopedia.mp3 090924_0555_530_unid_mix_encyclopedia.mp3 090925_0555_530_encyclopedia_long_strong_clip.mp3 (855k long clip) |
535kHz |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
RADIO GRENADA | GRENADA | SILENT | 27/1/95, 28/1/95 |
RADIO VISION CRISTIANA | TURKS & CAICOS | SILENT |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CBT (REGULAR) | Grand Falls, NFLD | CBC NEWS | Regular, rarely logged. 27/1/80, (2008 - 10/9, 25/9, 21/10 (With Echo), 27/10, 15/11), Hrd 2009/10 |
CBGA (REGULAR) | New Carlisle, QC | CBC FF RADIO CANADA | Regular, rarely logged (2008 - 11/9, 25/9, 9/10, 20/10), Hrd 2009/10 |
WFLA | Pine Hills, FL | SILENT (QSY 1550) | 15/10/08 |
CBEF | Windsor, ONT | CBC FF RADIO CANADA 0900 20/01/09, Hrd 2009/10 | |
"W" Radio | MEXICO | 23/1/09 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CHLN | TROIS RIVIERS, QC | SILENT | To FM Late 07/ or early 08. Logged late 2007. |
CFNB | FREDERICTON NB | SILENT | To FM 26/6/96 - 11/1/91, 11/1/94, 25/11/94 |
WSAU | Wausau, WI | FOX NEWS RADIO | (2008 - 22/9, 23/9, 26/9, 30/9, 24/11), Hrd 2009/10 |
WGR | Buffalo, NY | ESPN | (2008 - 23/9, 29/9, 21/10, 6/11) |
WKRC | Cincinnati, OH | AM 5-50-KRC id. 23/9/08 (tnx to MAH for listening to this one) | |
KTRS | St Louis, MO | 0900 20/01/09 | |
KFYR | Bismarck, ND | 0900 24/01/09 | |
WPAB | Ponce, PR | 0500 25/04/09 | |
REBELDE | Cuba | 0700 10/3/09, Hrd 2009/10 | |
RADIO NAC COLUMBIA | COLUMBIA | 16/10/08, 7/3/09 | |
Radio Mundial | Venezuala | 0630 15/10/10 |
091125_1900_web_wgr_buffalo_ny_550.mp3 (WEB STREAM CLIP) 091127_0000_web_wkrc_cincinatti_550.mp3 (WEB STREAM CLIP) 091125_1600_web_ktrs_st_louis_mo_550.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
ZIZ | St Kitts | 18/9/08, Hrd 2009/10 |
071023_2355_555_ZIZ_St Kitts_(Good ZIZ Radio ids).mp3 091126_1100_web_ziz_bbc_id_st_kitts_555.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CJFX | ANTIGONISH NS | SILENT | NOW ON FM, 15/9/83, 28/1/95 |
CFRA (REGULAR) | Ottowa, Ont | (2008 - 02/09 0500, 24/9, 26/9, 27/9, 28/9, 9/10, 20/11), Hrd 2009/10 | |
CKWW | Winsor, ONT | 17/11/09 0911 - 500W | |
WTCM | Traverse City, MI | 0532 21/9/09, Hrd 2009/10 | |
WKAQ | San Juan, PR | SS | (2008 - 22/9, 24/9, 25/9), Hrd 2009/10 |
090921_0534_580_wtcm_traverse_city.mp3 100226_0700_580_wtcm_traverse_city_id_only.mp3 100226_0700_580_wtcm_traverse_city_vg.mp3 091117_0911_580_ckww_singing_jin_cfra_carrier_only.mp3 |
|
091003_2300_1240_eg_of_vocm_ad_with_w_call_then_590_clip.mp3 (eg of possible confusion)
080322_0600_weze_boston_590.mp3
800427_0435_610_q93_st_johns_inc_rte_carrier_c90_73_(silent).mp3 091001_0558_610_cktb_st_cath_ont.mp3 091124_0000_web_cktb_ont_610.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CFCY | CHARLOTTETOWN, PEI | SILENT | 15/3/80 |
CFCO (REGULAR) | Chatam, ONT | (2008 - 30/8, 10/9, 18/9, 25/9, 27/9), Hrd 2009/10 | |
CHED | Edmonton, AB | 11/11/09 1000 - 50 KW | |
WBMQ | Savannagh, GA | (2008 - 7/9, 9/9, 11/9) | |
WUNO | San Juan, PR | SS | 7/9/08, Hrd 2009/10 |
Progresso | Cuba | 0700 27/10/2010 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CBN (CBC) (REGULAR) | St Johns, NFLD | CBC NEWS | Regular, rarely logged. (2008 - 25/9, 9/10), Hrd 2009/10 |
CHOG | RICHMOND HILL, Toronto, ONT | SILENT | Now AM 6-40 |
CFMJ (REGULAR) | RICHMOND HILL, Toronto, ONT | AM 6-40 | (2008 - 2/11, 4/11, 6/11), Hrd 2009/10 |
Guadaloupe | Pres. France Inter id only. 18/9/08, Hrd 2009/10 | ||
Progresso | Cuba | 0700 27/10/2010 |
|
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CKGA (REGULAR) | GANDER, NFLD | VOCM NWK | Regular, rarely logged. 18/11/08, Hrd 2009/10 |
WSM (REGULAR) | Nashville, TN | (2008 - 11/9, 19/9, 23/9, 8/10, 4/11, 6/11), Hrd 2009/10 | |
CKOM | Saskatoon, SK | 0900 25/01/09 | |
Greenland | SILENT | 25/1/84, (2008 - 30/9, 15/11) Always PRES. Don't think I have ever had a decent ID, Hrd 2009/10 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WNBC | NY | SILENT | Now WFAN 24/1/80 |
WFAN (REGULAR) | NY | SPORT | Heard most days. rarely logged, (2008 - 18/9, 25/9, 9/10), Hrd 2009/10 |
CFFR | Calgary, AB | OWN 6-60 NEWS | (2008 - 14/11, 15/11) "660 NEWS" ID'S |
KEYZ | Williston, ND | 0957 25/01/09 Poor id, but I feel in no doubt | |
RADIO ST LUCIA | ST LUCIA | 7/1/94 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CHYQ | MUSGRAVESTOWN NF | SILENT | Became CKXB |
WMAQ | Chicago, IL | SILENT | |
WSCR (REGULAR) | Chicago, IL | SPORT | (2008 - 3/9, 10/9, 21/9, 22/9, 23/9, 24/9, 26/9, 27/9 , 30/9, 1/10, 29/10, 6/11, 23/11, 24/11, 1/12, 2/12), Hrd 2009/10 |
KBOI | BOISE, ID | 11/07 | |
WWFE | Miami, FL | 5/10/09 0700 | |
REBELDE (REGULAR) | CUBA | // 5025 Regular, rarely logged. Pest, (2008 - 18/9, 19/9, 9/10, 19/11, 21/11 (vg loud sig inc echo), 2/12, 5/12, 9/12, 11/12), Hrd 2009/10 |
091123_1700_web_kboi_boise_idaho_670.mp3 (WEB STREAM CLIP) |
090917_0530_680_cftr_vg_signal.mp3 080107_0756_680_r_nac_columbia.mp3 091123_1700_web_CJOB_Winnipeg_680.mp3 (WEB STREAM CLIP) 091129_2300_web_wrko_boston_680.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CBF | Montreal, QC | FRENCH (SILENT) | |
CINF | Montreal, QC | FRENCH (SILENT) | FF Radio Canada ID's. (2008 - pres but no id 24/9, Infos 6-90 ids 4/11, 19/11, 2/12), Hrd 2009/10 |
CKGM | Montreal, QC | SPORT | Back on air 2012 or 2013 from 990 |
CARIBBEAN BEACON | THE VALLEY, ANGUILLA |
|
705kHz |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
RADIO ST VINCENT | KINGSTOWN ST VINCENT | Don't think I ever ided this |
781117_0101_710_vocm_1st_tadx_log_night.mp3 071109_1033_710_kiro_seattle_wa.mp3 091111_1000_710_kiro_espn_gd.mp3 091129_2000_web_wor_ny_710.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CHTN | CHARLOTTETOWN, PEI | SILENT | SILENT. 720 SINCE 10/87 EX 1190 |
WGN | Chicago, IL | (2008 - 30/9, 29/10, 21/11, 2/12), Hrd 2009/10 | |
Greenland | Greenland | SILENT | Always PRES. Don't think I have ever had a decent ID, Hrd 2009/10 |
725kHz |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
SURINAM | SURINAM | No id, but only stn on this split, and in Dutch, 26/3/83 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CKAC (REGULAR) | Montreal, QC | FRENCH | Regular, rarely logged. PRES. NO ID 11/1/91. ID 29/10/04, (2008 - 02/09 0500, 22/9, 24/9, 25/9 and reg), Hrd 2009/10 |
CKDM | Dauphin, MB | COUNTRY | 1054 + 1001, 25/01/09 |
CHMJ | Vancouver, BC | 7/11/09 0958 - 50KW | |
Radio Lider | Columbia | 19/9/08 |
091111_1018_730_am_730_vancouver_bc.mp3 091110_1009_730_ckdm_mb_gd.mp3 080205_0800_730_radio_lider_columbia.mp3 091124_1800_web_am_730_vancouver_various_ids.mp3 (WEB STREAM CLIP 763k) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CHCM (VOCM) (REGULAR) | MARYSTOWN, NFLD | VOCM NWK | Regular, rarely logged. EX 560 SINCE 6/90 (25/9/08 etc), Hrd 2009/10 |
CHWO (REGULAR) | Toronto | ID AS AM 7-40 | Regular, rarely logged.(2008 - 02/09 0500, 18/9, 21/10, 15/11, 29/11), Hrd 2009/10 |
CBX | Edmonton, AB | CBC NEWS | 0800 25/01/09 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CBGY (CBC) (REGULAR) | BONAVISA BAY, NFLD | CBC NEWS | 6/10/79, 2/11/79 Regular, rarely logged. (2008 - 21/9, 25/9, 9/10), Hrd 2009/10 |
WSB | Atlanta, GA | (2008 - 30/9, 15/10, 4/11), Hrd 2009/10 | |
CKJH | Melfort, SK | 1000 25/01/09 | |
PROGRESSO | CUBA | 0800 23/01/09 |
090825_0500_760_WJR was just so powerful at 0500, I made this long clip |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WABC (REGULAR) | NY | ABC NEWS (v10/13) | Regular, rarely logged. 24/1/80, (2008 - 8/9, 9/9, 11/9, 18/9, 19/9, 22/9, 24/9, 27/9, 2/10, 4/11), Hrd 2009/10 |
CHQR | Calgary, AB | (2008 - 30/9, 9/10, 15/11, 22/11, 24/11, 2/12, 3/12) | |
REBELDE | CUBA | 11/12/08, Hrd 2009/10 |
090924_0600_770_wabc_qrm_iboc.mp3 091107_0900_770_chqr_superb.mp3 091123_1300_web_wabc_770.mp3 (WEB STREAM CLIP) |
071207_0800_780_cfdr_full_id_6khz_perseus.mp3 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CJVA | CARAQUET NB | Hrd 2009/10 | |
WGY | Schenectady, NY | 4/12/07 (BBC off), 27/8/08 |
091130_2000_web_talk_820_hamilton_ont.mp3 (WEB STREAM CLIP) 091129_2100_web_wnyc_ny_820.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
Radio Paradise | St Kitts | SILENT | Now TBN 820 |
090916_0531_830_weeu_reading_pa.mp3 (640k) 090922_0600_830_wcrn_double_audio_feed.mp3 090924_0600_830_wcrn_gd_signal.mp3 091124_2100_web_wcco_minneapolis_mn_830.mp3 (WEB STREAM CLIP) |
834kHz |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
RADIO BELIZE | BELIZE | SILENT | NOW 830 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CHUR | NORTH BAY, ONT | SILENT | TO FM 11/95 LOOP. LOGGED 10/2/96 |
WHAS (REGULAR) | Louisville, KY | FOX NEWS RADIO (v10/13) | (2008 - 02/09 0500, 10/9, 18/9, 20/9, 25/9, 27/9, 28/9, 2/10, 24/10), Hrd 2009/10 |
CMEL | DOULEVE CUBA | ||
RADIO CARAIBES | ST LUCIA |
090909_0532_840_unid_ss_mexico_poss.mp3 (Thought to be CUBA) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CHVO | CARBONEAR NF | SILENT | ON 560 SINCE 9/90 |
CKVL | VERDUN PQ | SILENT | TO 690 5/00. 11/1/91 NO ID |
WHDH | Boston, Ma | SILENT | 23/1/80 |
WEEI (REGULAR) | Boston, Ma | ESPN | (2008 - 02/09 0500, 22/9, 24/9, 25/9, 27/9, 2/10, 19/10, 20/10, 24/10, 5/12), Hrd 2009/10 |
WFTL | West Palm Beach, FL | (2008 - 19/10, 2/12) | |
KOA | Denver, CO | 8/9/09 0504 | |
WKNR | Cleveland, OH | ESPN | 0600 20/9/09 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CJBC (REGULAR) | Toronto, Ont | CBC FRENCH RADIO CANADA | Regular, rarely logged. (2008 - 02/09, 22/9, 25/9, 28/9, 9/10), Hrd 2009/10 |
CBKF | Saskatoon, SK | CBC FRENCH RADIO CANADA | 0800 25/01/08 |
RELOJ | CUBA | 21/9/07 |
080827_0500_cjbc_exc_sig_860.mp3 091130_2100_web_cjcb_toronto_860.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WWL (REGULAR) | New Orleans, LA | CBS NEWS (v10/13) | Regular, rarely logged. (2008 - 01/09 0500, 02/09 0500, 20/9, 21/9, 22/9, 25/9, 9/10, 19/11, 2/12), Hrd 2009/10 |
WHCU | Itchaca, NY | 18/9/08 | |
RELOJ | CUBA | SPANISH | 9/12/08, Hrd 2009/10 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WCBS (REGULAR) | NY | CBS NEWS (v10/13) | Regular, rarely logged. (2008 - 02/09 0500, 10/9, 13/9, 20/9, 22/9, 25/9, 2/12), Hrd 2009/10 |
CKLQ | Brandon, MB | 0900 25/01/09 | |
WZAB | Sweetwater, FL | 0700 24/10/10 The Bizz, Tip Paul C |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WLS (REGULAR) | Chicago | ABC NEWS (v10/13) | (2008 - 01/09 0500, 20/9, 22/9, 25/9, 30/9, 9/10, 29/10, 19/11, 21/11, 22/11), Hrd 2009/10 |
WBPS | Dedham, MA | SILENT | TENT LOG 23/11/95 |
WAMG | Dedham, MA | ESPN | (2008 - 19/9, 25/9, 5/12), Hrd 2009/10 |
KVOZ | Laredo, TX | 8/11/09 0800 - 10 / 1KW (Tip Paul C) |
090924_0534_890_wls_iboc_noise.mp3 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
VO NEVIS (PRES) | ST KITTS AND NEVIS | 7/1/94, (NO IDS), 8/1/08. Audio. No IDs. Only Stn here in the world |
080901_0500_w_radio_mexico_900.mp3 091122_chml_900.mp3 (WEB STREAM CLIP) 091125_1800_web_ckbi_prince_albert_sk_900.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WABI | BANGOR ME | Hrd when Radio 5 Live signed off, 18/12/90, 29/3/09 (Just squeezed an ID) | |
CHRL | ROBERVAL PQ | Hrd when Radio 5 Live signed off, 12/1/91 | |
CKDQ | AB | Q91 IDs' 0828 0815 12/12/09 |
|
080201_0800_950_wwj_also_cknb.mp3 091111_1005_950_kjr_superb.mp3 091120_1100_950_kjr_vg_inc_silly_sounding_commentator.mp3 091129_2200_web_wwj_950.mp3 (WEB STREAM CLIP) |
090922_0600_980_wtem_washington.mp3 091117_0758_980_wcub_most_powerful_ann.mp3 091107_0600_980_cjme_regina_sk.mp3 091115_1600_web_cjme_980.mp3 (WEB STREAM CLIP) |
091003_0559_990_cbw_winnipeg_local_id.mp3 091123_1200_web_ckgm_990_montreal.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CFLP | RIMOUSKI QC | SILENT | 80's? |
WLUP | Chicago | SILENT | Now WMVP |
WMVP (REGULAR) | Chicago | ESPN (v10/13) | Regular, rarely logged. (2008 - 01/09, 20/9, 22/9, 25/9, 26/9, 2/10, 23/10, 27/10, 29/10, 20/11, 22/11, 2/12, 5/12), Hrd 2009/10 |
KOMO | Seattle, WA | ABC NEWS (v09/13) | (2008 - 9/10, 6/11, 18/11) |
Radio Mil | Mexico | Pres. Fairly common log, but more than one Radio Mil | |
Guama | Cuba | 26/10/10 0700 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CFYQ | GANDER NF | SILENT | CJYQ Q-93 NWK. EX 1350 SINCE 1983. EX CKXD. TO FM 11/00 |
CFRB (REGULAR) | Toronto, Ont | CANADIAN PRESS NEWS | Regular, rarely logged. (2008 - 02/09 0500, 8/9, 22/9, 1/10, 21/10, 5/11, 29/11), Hrd 2009/10 |
WINS (REGULAR) | NY | Regular, rarely logged. (2008 - 02/09 0500, 13/9, 20/9, 15/11), Hrd 2009/10 | |
CBR | Calgary, AB | CBC NEWS | (2008 - 18/11, 1/12, 2/12, 3/12) |
800126_2338_1010_wins_cfrb_mix.mp3 090927_0600_1010_cfrb_old_format.mp3 091006_0633_1010_newstalk_1010_new_slogans.mp3 |
090824_0500_1020_wurn_kdka.mp3 091126_1800_web_kdka_pittsburgh_1020.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WBZ | Boston, MA | 23/1/80, 22/10/08 (only using splatter killer in Perseus) , 5/12/08 |
|
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WHO | Des Moines, IA | 0200 31/01/09 (Tnx David H) |
091201_1900_web_who_des_moines_iowa_1040.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WHN | New York | SILENT | NOW WEPN 14/9/83 |
WFAN | New York | SILENT | NOW WEPN |
WEVD | New York | SILENT | NOW WEPN |
WEPN (REGULAR) | New York | ESPN SS | Regular, rarely logged. (2008 - 13/9, 24/9, 25/9, 2/10, 15/11), Hrd 2009/10 |
CHUM (REGULAR) | Toronto, Ont | SPORT | (2008 - 01/09 0500, 9/10. 25/10, 3/12, 16/12), Hrd 2009/10 CP24, ESPN |
081002_0600_wepn_ny_vg_1050.mp3 091005_0631_1050_cwtv_on_cp24_call_confusion_possibility.mp3 (eg of possible confusion) |
080224_0650_approx_wbix_long_clip_of_dx_test.mp3 061028_2330_1060_wlno_new_orleans.mp3 071109_1019_1060_ckmx_classic_country_am_10_60.mp3 |
081006_0605_wtic_hartford_crazy_disclaimer.mp3 091005_0630_1080_wtic_powering_in.mp3 080825_0500_unid_espn_mix_wtic_1080.mp3 091124_2000_web_krld_dallas_fortworth_tx_1080.mp3 (WEB STREAM CLIP) |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WBAL | Baltimore, MD | 21/12/83, VG pks on 17/10/08 when UK stn 1089 was carrier only, Hrd 2009/10 | |
CKKW | Kitchner, ONT |
|
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WWWE | Cleveland, OH | SILENT | 15/3/80 |
WTAM (REGULAR) | Cleveland, OH | FOX NEWS RADIO | Regular, rarely logged. (2008 - 01/09 0500, 02/09 0500, 10/9, 18/9, 25/9, 1/10, 9/10, 23/10), Hrd 2009/10 |
ZDK - GREENVILLE R | ST JOHNS, ANTIGUA | 26/3/83 | |
RADIO RELOJ | Columbia | 2 stations listed, with the same name . (Prob therefore UNID). Barranquilla (15kW), and Bogota (30kW). 18/12/83 | |
Radio Globo | Sao Paulo, Brazil |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CKTY | SARNIA ON | SILENT | FM 07/99 - 26/1/95 |
CBD | ST JOHN NB | SILENT | (CLOSED 31/08/89) 5/2/87 |
WBT (REGULAR) | Charlotte, NC | CBS NEWS | Regular, rarely logged. (2008 - 01/09 0500, 02/09 0500, 10/9, 18/9, 25/9, 9/10, 27/10), Hrd 2009/10 |
KFAB | Omaha | 27/9/08 0600 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
KMOX (REGULAR) | St Louis, MO | CBS NEWS | Regular. Rarely Logged. (2008 - 01/09 0500, 22/9, 25/9, 6/11, 19/11, 22/11, 2/12), Hrd 2009/10 |
WBNW | Concorde, MA | 10/9/08 |
|
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CBI (CBC) (REGULAR) | Sydney, NS | CBC NEWS | Regular, rarely logged. 25/9/08, Hrd 2009/10 |
WQBA (REGULAR) | Miami, FL | SPANISH | LV de MIAMI, Regular (2008 -10/9, 20/9, 22/9, 3/10, 15/11), Hrd 2009/10 |
WRVA | RICHMOND VA | ||
CFXL | CALGARY, AB | SILENT | 26/11/95 |
CHRB | High River, AB | RELIGIOUS | AM 11-40, (2008 - 9/10, 2/12) |
Rebelde | Cuba | 2/11/09 0700 - Tip DH |
|
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WHBY (REGULAR) | Kimberly, WI | CBS NEWS | (2008 - 02/09 0500, 23/9, 25/9, 27/9, 30/9, 30/9, 27/10, 21/11, 22/11, 23/11, 24/11, 2/12), Hrd 2009/10 |
CHGM | Gaspe, QC | FRENCH | // 610 rarely logged, Hrd 2009/10 |
CJRC | Gatineau, QC | FRENCH (SILENT MAY 09) | 24/10/07, 15/11/08 tent logging. poss ann going off MW. Have IDs somewhere for this one. |
CKOC | Hamilton, ONT | 21/9/08 |
|
|
1165kHz |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CARIBBEAN RADIO LIGHTHOUSE | ST JOHNS ANTIGUA |
|
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WHAM (REGULAR) | Rochester, NY | FOX NEWS RADIO | Regular, rarely logged. 21/12/83, (2008 - 02/09 0500, 02/09 0530, 10/9, 11/9, 18/9, 20/9, 25/9, 26/9, 30/9, 9/10, 10/10, 27/10, 18/11, 22/11, 29/11), Hrd 2009/10 |
RADIO MARTI | MARATHON FL | ||
RADIO TAINO | CUBA | ||
Rebelde (REGULAR) | CUBA | 28/10/08 |
|
|
|
|
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CBGA | MATANE PQ | 28/1/95 | |
CJYE (REGULAR) | Oakville, ONT | LIFT MUSIC | Regular, rarely logged. Weird Christian music that all sounds the same. Joy 12-50. // 1320 sometimes. (2008 - 14/11, 28/11), Hrd 2009/10 |
WEMP | Milwalkee, WI | NOW WSSP | |
WSSP | Milwalkee, WI | (2008 - 20/9, 22/9, 30/9, 14/11, 2/12, 3/12), Hrd 2009/10 | |
WEAE | Pittsburgh, PA | ESPN | 18/9/08, 29/11/08 |
WGAM | Manchester, NH | 17/02/09 | |
CHSM | STEINBACH, MB | CLASSICAL MUSIC | AM 12-50 CLASSICAL MUSIC //950, 22/11/08 |
WNEM | Bridgeport, MI | 0900 16/12/08 | |
WMTR | Morristown, NJ | Alternative Oldies | 2200 03/02/09 |
WDVA | Daneville, VA | 0600 21/09/12 | |
HJCA, Radio Capital | Columbia | 9/4/11, 0500 | |
W Radio | Cucuta, Columbia | 0500 03/09/12 (SS lessons, Paul C) PAULS REC | |
Radio Miraflores | Lima, Peru | 4/6/13 0301 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CJCB | Sydnery, NS | 26/12/83, 13/12/07, 6/9/08, Hrd 2009/10 | |
WTSN | Dover, NH | (2008 - 10/9, 22/11) | |
WMKT | Charlevoix, MI | 30/9/08 (I think this is a personal 1st in 2008), Hrd 2009/10 | |
WXYT | Detroit, MI | 0800 23/01/09 (Muffled ID hrd, not just pres), Hrd 2009/10 | |
KNWC | Sioux Falls SD | 0800 9/12/09 Tip Paul C | |
UNID | FRENCH | Poss Canadian?? 4/12/08 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WERE | Cleveland, OH | SILENT | 21/9/81 |
WJMO (REGULAR) | Cleveland, OH | RELIGIOUS MUSIC | EX WERE - (2008 - 21/10, 6/11, 5/12) |
WOOD (REGULAR) | Grand Rapids, MI | FOX NEWS RADIO (v10/13) | Regular. (2008 - 01/09 0500, 10/9, 20/9, 22/9, 23/9, 30/9, 21/10, 23/10 , 24/10, 27/10, 29/10, 5/11, 6/11, 19/11, 20/11, 1/12, 2/12, 5/12), Hrd 2009/10 |
WFFG | Marathon, FL | 19/10/08 | |
WXRL | Lancaster, NY | CNN RADIO | 21/10/08, 25/12/08 |
WGDJ | Rensselear, NY | 0900 11/02/09 | |
KGLO | Mason City, IA | 7/11/09 0959 - 5KW | |
KKOL | Seattle, WA | 10/11/09 1000 - 50 / 47KW (!) | |
WJZ | Baltimore, MD | 31/10/09 0700 (ESPN) |
1375kHz |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
RFO | ST PIERRE ET MIQUELON | SILENT |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
WHIC | ROCHESTER, NY | The station of the cross. (2008 - 27/10, 29/10, 6/11, 18/11, 19/11, 21/11, 1/12) | |
CJOY | Guelph, ONT | (2008 - 14/11, 19/11) | |
WDDY | Albany, NY | DISNEY | (2008 - 18/11, 5/12) |
KXNO | Des Moines, IA | 23/11/08 |
CALL |
LOCATION |
NX/
FORMAT |
DATES
HRD / COMMENTS ETC |
CJVB | Vancouver, BC | MULTICULTURAL | (2008 - 19/11, 18/11, 22/11, 24/11, 1/12, 2/12, 3/12) |
WLAM (REGULAR) | Lewisham, ME | THE OLDIES CHANNEL/ CNN | CNN NEWS. AM 870 AND 1470. EX ESPN TO FEB 09. Regular, rarely logged. 20/1/82, (2008 - 25/9, 19/10, 23/10, 17/11), Hrd 2009/10 |
WRBD | FORT LAUDERDALE FL | SILENT | Closed 1997 |
WNYY | Itchaka, NY | (2008 - 18/9, 27/10, 23/11, 24/11), Hrd 2009/10 | |
WBKV | West Bend, WI | CLASSIC COUNTRY. 9/12/07, (2008 - 27/9, 29/10, 19/11, 23/11), Hrd 2009/10 | |
WLOA | FARRELL, PA | 7/10/07 | |
KLBP | Brooklyn Park, MN | 24/11/04 (CLUB 14 ann 1400 and 1470 am) | |
